2015 Racing Results
Please review the Racing Rules.
Results for the 2015 Thursday CYC Race series.
CYC September Series
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in any races no series score
Handicap A
Yacht | Race 1 | Race 2 | Race 3 | Series pts | Series Place |
Intuition | 2 | 2 | 1 | 5 | 1 |
Hravn | 1 | 3 | 2 | 6 | 2 |
Extreme | 12 | 1 | 12 | 25 | 3 |
Keet | 12 | 12 | 3 | 27 | 4 |
Mas Kaos | 12 | 4 | 12 | 28 | 5 |
Leadbelly | 12 | 12 | 12 | 36 | # |
Eleven | 12 | 12 | 12 | 36 | # |
Magnifique | 12 | 12 | 12 | 36 | # |
Tapocketa Too | 12 | 12 | 12 | 36 | # |
Vitesse | 12 | 12 | 12 | 36 | # |
Uncle Pervy | 12 | 12 | 12 | 36 | # |
Handicap B
Yacht | Race 1 | Race 2 | Race 3 | Series pts | Series Place |
Dreamtime E | 1 | 13 | 1 | 15 | 1 |
Blade runner | 13 | 1 | 13 | 27 | 2 |
Pau hana | 13 | 2 | 13 | 28 | 3@ |
Flying circus | 2 | 13 | 13 | 28 | 4 |
Second Chance | 13 | 3 | 13 | 29 | 5 |
Rubicon | 13 | 13 | 13 | 39 | # |
Natural Mystic | 13 | 13 | 13 | 39 | # |
Blackfoot | 13 | 13 | 13 | 39 | # |
G-2 | 13 | 13 | 13 | 39 | # |
Scoot | 13 | 13 | 13 | 39 | # |
Dreamtime O | 13 | 13 | 13 | 39 | # |
Taku | 13 | 13 | 13 | 39 | # |
Cruising, NFS
Yacht | Race 1 | Race 2 | Race 3 | Series pts | Series Place |
Island Wind | 11 | 11 | 1 | 23 | 1@ |
Bequia | 1 | 11 | 11 | 23 | 2 |
Natural High | 11 | 11 | 11 | 33 | # |
Renegade | 11 | 11 | 11 | 33 | # |
Horizen | 11 | 11 | 11 | 33 | # |
Islander | 11 | 11 | 11 | 33 | # |
Piper | 11 | 11 | 11 | 33 | # |
True Love II | 11 | 11 | 11 | 33 | # |
Windshift | 11 | 11 | 11 | 33 | # |
Trine | 11 | 11 | 11 | 33 | # |
SJ 24
Yacht | Race 1 | Race 2 | Race 3 | Series pts | Series Place |
Conflict | 7 | 7 | 7 | 21 | # |
Tangerine | 7 | 7 | 7 | 21 | # |
G-1 | 7 | 7 | 7 | 21 | # |
Bruce | 7 | 7 | 7 | 21 | # |
Tumble Weed | 7 | 7 | 7 | 21 | # |
Zoom | 7 | 7 | 7 | 21 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in any races no series score
Slo Pitch 2015
Handicap A
- Hravn
- Intuition
- Uncle Pervy
- Kaos
- Eleven
- Harlequin
- Leadbelly
|
Handicap B
- Blade runner
- natural mystic
- Flying circus
- Rubicon
- Dreamtime E
- Second Chance
|
Cruising, NFS
- Tapocketa Too
- Horizen
- Bequia
- island wind
|
SJ 24
- conflict
- G-1
|
CYC Series #4
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
Handicap A
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Extreme | *3 | 1 | 2 | 1 | 3 | 7 | 1 |
Perseverance | 1 | *12 | 8 | 4 | 2 | 15 | 2 |
Eleven | 6 | 2 | 6 | 3 | *7 | 17 | 3 |
Keet | 2 | *4 | 4 | 2 | 12 | 20 | 4@ |
Mas Kaos | 4 | 6 | *7 | 5 | 5 | 20 | 5 |
Intuition | *12 | 3 | 3 | 12 | 4 | 22 | 6 |
Leadbelly | 5 | 7 | 5 | 7 | *8 | 24 | 7 |
Tapocketa Too | *12 | 12 | 9 | 6 | 6 | 33 | 8 |
Uncle Pervy | 12 | 12 | 1 | 12 | 1 | 38 | # |
Vitesse | 12 | 5 | 12 | 12 | 12 | 53 | # |
Magnifique | 12 | 12 | 12 | 12 | 12 | 60 | # |
Handicap B
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Rubicon | 2 | *5 | 5 | 1 | 2 | 10 | 1@ |
Blade runner | 1 | 2 | 1 | *13 | 6 | 10 | 2 |
Pau hana | *5 | 1 | 3 | 2 | 5 | 11 | 3 |
Flying circus | 4 | 3 | 2 | 6 | *7 | 15 | 4 |
Dreamtime O | *13 | 13 | 4 | 5 | 1 | 23 | 5@ |
Natural Mystic | 3 | *13 | 13 | 4 | 3 | 23 | 6 |
Blackfoot | 6 | *13 | 7 | 3 | 9 | 25 | 7 |
Second Chance | 7 | 4 | 8 | *9 | 8 | 27 | 8 |
Scoot | 13 | *13 | 6 | 7 | 4 | 30 | 9 |
Dreamtime E | 13 | *13 | 9 | 8 | 10 | 40 | 10 |
G-2 | 7 | 6 | 13 | 13 | 13 | 52 | # |
Taku | 13 | 13 | 13 | 13 | 13 | 65 | # |
Vesper | 13 | 13 | 13 | 13 | 13 | 65 | # |
Cruising, NFS
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Natural High | 1 | 2 | *3 | 1 | 2 | 6 | 1@ |
Renegade | 2 | 1 | 1 | 2 | *4 | 6 | 2 |
Island Wind | 3 | 4 | 2 | 3 | *11 | 12 | 3 |
Horizen | 4 | 3 | *11 | 11 | 3 | 21 | 4 |
Bequia | 5 | *11 | 11 | 4 | 1 | 21 | 5 |
Islander | 11 | 11 | 11 | 11 | 11 | 55 | # |
Piper | 11 | 11 | 11 | 11 | 11 | 55 | # |
True Love II | 11 | 11 | 11 | 11 | 11 | 55 | # |
Windshift | 11 | 11 | 11 | 11 | 11 | 55 | # |
Trine | 11 | 11 | 11 | 11 | 11 | 55 | # |
SJ 24
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Conflict | 1 | *2 | 1 | 2 | 1 | 5 | 1 |
G-1 | 3 | *7 | 3 | 3 | 2 | 11 | 2 |
Tangerine | 2 | 3 | 2 | *7 | 7 | 14 | 3 |
Bruce | 7 | 1 | 7 | 1 | 7 | 23 | # |
Tumble Weed | 7 | 7 | 7 | 7 | 7 | 35 | # |
Zoom | 7 | 7 | 7 | 7 | 7 | 35 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
CYC Series #3
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
Handicap A
No exclusions, 5 races not completed
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Eleven | x | 1 | 3 | 4 | 5 | 13 | 1 |
Extreme | x | 3 | 1 | 7 | 3 | 14 | 2 |
Mas Kaos | x | 4 | 4 | 1 | 6 | 15 | 3 |
Keet | x | 2 | 2 | 12 | 2 | 18 | 4 |
Magnifique | x | 6 | 5 | 6 | 8 | 25 | 5 |
Intuition | x | 12 | 12 | 2 | 1 | 27 | 6 |
Tapocketa Too | x | 12 | 12 | 5 | 7 | 36 | 7 |
Perseverance | x | 12 | 12 | 3 | 4 | 31 | # |
Leadbelly | x | 5 | 12 | 12 | 9 | 38 | # |
Vitesse | x | 12 | 12 | 12 | 12 | 48 | # |
Uncle Pervy | x | 12 | 12 | 12 | 12 | 48 | # |
Handicap B
No exclusions, 5 races not completed
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Pau hana | x | 2 | 2 | 2 | 3 | 9 | 1 |
Rubicon | x | 3 | 1 | 4 | 2 | 10 | 2 |
Scoot | x | 1 | 5 | 1 | 13 | 20 | 3 |
Blade runner | x | 5 | 13 | 3 | 5 | 26 | 4 |
Natural Mystic | x | 4 | 13 | 7 | 4 | 28 | 5 |
Second Chance | x | 7 | 6 | 13 | 6 | 32 | 6 |
Blackfoot | x | 13 | 4 | 5 | 13 | 35 | 7 |
Dreamtime E | x | 8 | 3 | 13 | 13 | 37 | 8 |
Dreamtime O | x | 6 | 13 | 8 | 13 | 40 | # |
Flying circus | x | 13 | 13 | 13 | 1 | 40 | # |
Taku | x | 13 | 13 | 6 | 13 | 45 | # |
G-2 | x | 9 | 13 | 13 | 13 | 48 | # |
Cruising, NFS
No exclusions, 5 races not completed
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Island Wind | x | 1 | 2 | 3 | 4 | 10 | 1 |
Horizen | x | 2 | 11 | 2 | 1 | 16 | 2 |
Renegade | x | 11 | 1 | 5 | 3 | 20 | 3 |
Natural High | x | 11 | 11 | 1 | 2 | 25 | 4 |
Bequia | x | 11 | 11 | 4 | 5 | 31 | 5 |
Islander | x | 11 | 11 | 11 | 11 | 44 | # |
Piper | x | 11 | 11 | 11 | 11 | 44 | # |
True Love II | x | 11 | 11 | 11 | 11 | 44 | # |
Windshift | x | 11 | 11 | 11 | 11 | 44 | # |
Trine | x | 11 | 11 | 11 | 11 | 44 | # |
SJ 24
No exclusions, 5 races not completed
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Bruce | x | 1 | 2 | 7 | 1 | 11 | 1 |
Conflict | x | 2 | 1 | 7 | 2 | 12 | 2 |
G-1 | x | 7 | 7 | 7 | 3 | 24 | 3 |
Tangerine | x | 7 | 7 | 7 | 7 | 28 | # |
Tumble Weed | x | 7 | 7 | 7 | 7 | 28 | # |
Zoom | x | 7 | 7 | 7 | 7 | 28 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
CYC Series #2
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
Handicap A
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Extreme | 1 | 1 | *4 | 1 | 2 | 5 | 1 |
Intuition | 2 | *3 | 2 | 2 | 1 | 7 | 2 |
Mas Kaos | 3 | 2 | 1 | *5 | 3 | 9 | 3 |
Keet | 4 | *5 | 3 | 3 | 4 | 14 | 4 |
Leadbelly | 6 | 7 | *8 | 7 | 5 | 25 | 5@ |
Magnifique | *7 | 7 | 4 | 7 | 7 | 25 | 6 |
Tapocketa Too | 13 | *13 | 6 | 4 | 6 | 29 | 7 |
Eleven | 5 | 6 | *7 | 6 | 13 | 30 | 8 |
Vitesse | 13 | 4 | 13 | 13 | 13 | 56 | # |
Uncle Pervy | 13 | 13 | 13 | 13 | 13 | 65 | # |
Hravn | 13 | 13 | 13 | 13 | 13 | 65 | # |
Handicap B
No exclusions, 5 races not completed
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Pau hana | 3 | x | 3 | 3 | 1 | 10 | 1 |
Flying circus | 1 | x | 1 | 1 | 14 | 17 | 2 |
Second Chance | 7 | x | 7 | 5 | 5 | 24 | 3 |
Dreamtime E | 14 | x | 4 | 4 | 3 | 25 | 4 |
G-2 | 5 | x | 9 | 6 | 5 | 25 | 5 |
Blackfoot | 4 | x | 6 | 14 | 5 | 29 | 6 |
Rubicon | 14 | x | 14 | 2 | 2 | 32 | 7 |
Natural Mystic | 8 | x | 2 | 14 | 14 | 38 | 8 |
Scoot | 6 | x | 8 | 14 | 14 | 42 | 9 |
Blade runner | 2 | x | 14 | 14 | 14 | 44 | * |
Dreamtime O | 14 | x | 14 | 14 | 4 | 46 | * |
Taku | 14 | x | 5 | 14 | 14 | 47 | * |
Hoerndag | 14 | x | 14 | 14 | 14 | 56 | * |
Cruising, NFS
No exclusions, 5 races not completed
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Horizen | 1 | x | 2 | 2 | 2 | 7 | 1 |
Island Wind | 3 | x | 3 | 4 | 3 | 13 | 2 |
Islander | 11 | x | 1 | 1 | 1 | 14 | 3 |
Bequia | 2 | x | 11 | 3 | 11 | 27 | # |
Renegade | 4 | x | 11 | 11 | 11 | 37 | # |
Natural High | 11 | x | 11 | 11 | 11 | 44 | # |
Piper | 11 | x | 11 | 11 | 11 | 44 | # |
True Love II | 11 | x | 11 | 11 | 11 | 44 | # |
Windshift | 11 | x | 11 | 11 | 11 | 44 | # |
Trine | 11 | x | 11 | 11 | 11 | 44 | # |
SJ 24
No exclusions, 5 races not completed
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Tangerine | 3 | x | 3 | 1 | 1 | 8 | 1 |
Tumble Weed | 1 | x | 1 | 2 | 7 | 11 | 2 |
Bruce | 2 | x | 2 | 7 | 7 | 18 | # |
Zoom | 4 | x | 5 | 7 | 7 | 23 | # |
G-1 | 7 | x | 4 | 7 | 7 | 25 | # | |
G1 | 7 | x | 7 | 7 | 7 | 28 | # |
Conflict | 7 | x | 7 | 7 | 7 | 28 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
CYC Series #1
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
Handicap A
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Extreme | 1 | 2 | 1 | 1 | *3 | 5 | 1 |
Eleven | *4 | 1 | 3 | 4 | 4 | 12 | 2 |
Kaos | 3 | 4 | 4 | *5 | 5 | 16 | 3 |
Bird of Prey | 2 | *11 | 11 | 3 | 1 | 17 | 4 |
Leadbelly | 5 | 5 | *7 | 6 | 7 | 23 | 5 |
Tapocketa Too | 6 | 3 | 8 | 7 | *11 | 24 | 6 |
Magnifique | 7 | 11 | 6 | 13 | 2 | 39 | 7 |
No name | 11 | 11 | 5 | 8 | 6 | 41 | 8 |
Vitesse | 11 | 11 | 2 | 2 | 11 | 37 | # |
Uncle Pervy | 11 | 11 | 11 | 11 | 11 | 55 | # |
Hravn | 11 | 11 | 11 | 11 | 11 | 55 | # |
Handicap B
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Scoot | 1 | *4 | 1 | 1 | 1 | 4 | 1 |
Blade runner | 2 | 1 | 3 | *12 | 3 | 9 | 2 |
Rubicon | *7 | 3 | 2 | 3 | 4 | 12 | 3 |
Dreamtime E | 4 | 2 | 4 | 3 | *6 | 13 | 4 |
Second Chance | 5 | 5 | 5 | *12 | 8 | 23 | 5 |
G-2 | *12 | 7 | 6 | 3 | 9 | 25 | 6 |
Taku | 12 | 8 | 12 | 2 | 7 | 41 | 7 |
Hoerndag | 3 | 6 | 12 | 12 | 12 | 45 | # |
Flying circus | 12 | 12 | 12 | 12 | 2 | 50 | # |
Merchant of cool | 12 | 12 | 12 | 12 | 5 | 53 | # |
Blackfoot | 6 | 12 | 12 | 12 | 12 | 54 | # |
Dreamtime O | 12 | 12 | 12 | 12 | 12 | 60 | # |
Cruising, NFS
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Pau Hana | 2 | 1 | 1 | 1 | *12 | 5 | 1 |
Islander | 1 | *12 | 2 | 2 | 1 | 6 | 2 |
Horizen | *6 | 2 | 4 | 5 | 2 | 13 | 3 |
Bequia | 3 | 3 | 5 | *6 | 4 | 15 | 4 |
Island Wind | 4 | *12 | 6 | 3 | 5 | 18 | 5 |
Renegade | 12 | 12 | 3 | 4 | 3 | 34 | 6 |
Natural High | 7 | 12 | 6 | 7 | 12 | 44 | 7 |
Piper | 5 | 12 | 12 | 12 | 12 | 53 | # |
True Love II | 12 | 12 | 12 | 12 | 12 | 60 | # |
Windshift | 12 | 12 | 12 | 12 | 12 | 60 | # |
Trine | 12 | 12 | 12 | 12 | 12 | 60 | # |
SJ 24
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Bruce | 1 | *2 | 2 | 1 | 1 | 5 | 1 |
Tumble Weed | *7 | 1 | 1 | 7 | 2 | 11 | 2@ |
Geschwind | 2 | 3 | *7 | 3 | 3 | 11 | 3 |
Zoom | 3 | *7 | 7 | 2 | 4 | 16 | 4 |
G-1 | 7 | 7 | 7 | 7 | 7 | 35 | # |
Tangerine | 7 | 7 | 7 | 7 | 7 | 35 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
@ indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
More information about racing on Bellingham Bay this season can be found at our Racing Page.
Race results and pictures will be posted during the series as they become available. If you have photos you'd like to submit for the Web site, e-mail a jpg to webmaster@cycbellingham.org.
1 OCT 2015
Problems? Notify the Webmeister
Our mailing address is P. O. Box 101, Bellingham, WA 98227
[Corinthian Yacht Club Bellingham] [Meeting Information] [Cruising/Events] [Racing] [Newsletter] [Membership] [Reciprocal Clubs] [Links/Resources]
|