2018 Racing Results
Please review the Racing Rules in the 2018 Race Packet (PDF).
CYC Series #5
August 23, 30, September 6, 13, 20
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
N not competing in series
Handicap A
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Hravn | 2 | *3 | 1 | 3 | 1 | 7 | 1 |
Magnifique | 3 | 4 | 2 | *8 | 2 | 11 | 2 |
Keet | 8 | *8 | 3 | 1 | 3 | 15 | 3 |
Cougar Hunter | 1 | 2 | 8 | 8 | 8 | 27 | # |
Double alpha | 4 | 1 | 8 | 8 | 8 | 29 | # |
Leadbelly | 4 | 4 | 8 | 8 | 8 | 32 | # |
Intuition | 8 | 8 | 8 | 2 | 8 | 34 | # |
Outlaw | 4 | 8 | 8 | 8 | 8 | 36 | # |
Mas Kaos | 8 | 8 | 8 | 8 | 4 | 36 | # |
Vitesse | 8 | 8 | 8 | 8 | 8 | 40 | # |
Handicap B
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Strider | *3 | 2 | 1 | 1 | 3 | 7 | 1 |
Rubicon | 2 | 1 | *13 | 3 | 4 | 10 | 2 |
Flying circus | 1 | *7 | 3 | 2 | 5 | 11 | 3 |
Juquehy | 4 | 5 | 4 | 4 | *6 | 17 | 4 |
Blade runner | *13 | 3 | 2 | 13 | 1 | 19 | 5 |
Second Chance | 5 | *13 | 4 | 13 | 7 | 29 | 6 |
Dreamtime E | 13 | 6 | 13 | 5 | 13 | 50 | # |
Snork maiden | 13 | 13 | 13 | 13 | 2 | 54 | # |
Fast Time | 13 | 4 | 13 | 13 | 13 | 56 | # |
Cloud nine | 13 | 13 | 13 | 6 | 13 | 58 | # |
Blackfoot | 13 | 13 | 13 | 13 | 13 | 65 | # |
Wasabi | 13 | 13 | 13 | 13 | 13 | 65 | # |
Dreamtime Olsen | 13 | 13 | 13 | 13 | 13 | 65 | # |
Cruising, NFS
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Snug | *2 | 1 | 2 | 2 | 1 | 6 | 1T |
Natural High | 1 | 2 | 1 | *3 | 2 | 6 | 2 |
Windshift | 3 | 3 | *4 | 4 | 4 | 14 | 3 |
Runaway | 5 | 6 | *13 | 13 | 5 | 29 | 4 |
Vela | 4 | 4 | 13 | 13 | 13 | 47 | # |
Skoal | 13 | 13 | 13 | 5 | 3 | 47 | # |
Telos | 13 | 13 | 3 | 6 | 13 | 48 | # |
Mental floss | 13 | 7 | 5 | 13 | 13 | 51 | # |
Taku | 13 | 13 | 13 | 1 | 13 | 53 | # |
Islander | 13 | 13 | 13 | 13 | 13 | 65 | # |
Bequia | 13 | 13 | 13 | 13 | 13 | 65 | # |
Harlequin | 13 | 13 | 13 | 13 | 13 | 65 | # |
Patsy Paul | 13 | 13 | 13 | 13 | 13 | 65 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
CYC Series #4
July 19, 26, August 2, 9, 16
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
N not competing in series
Handicap A
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Cougar Hunter | 1 | x | 1 | 1 | 3 | 6 | 1 |
Hravn | 3 | x | 2 | 3 | 2 | 10 | 2 |
Double alpha | 2 | x | 7 | 2 | 1 | 12 | 3 |
Leadbelly | 7 | x | 8 | 4 | 5 | 24 | 4 |
Magnifique | 4 | x | 8 | 8 | 6 | 26 | # |
Outlaw | 7 | x | 8 | 8 | 4 | 27 | # |
Vitesse | 7 | x | 8 | 8 | 8 | 31 | # |
Handicap B
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Rubicon | 2 | x | 1 | 2 | 1 | 6 | 1 |
Snork maiden | 1 | x | 2 | 3 | 3 | 9 | 2 |
Flying circus | 4 | x | 3 | 1 | 2 | 10 | 3 |
Fast Time | 13 | x | 5 | 7 | 4 | 29 | 4 |
Juquehy | 13 | x | 4 | 6 | 7 | 30 | 5 |
Strider | 3 | x | 13 | 4 | 13 | 33 | # |
Dreamtime E | 13 | x | 6 | 9 | 6 | 34 | 6 |
Blackfoot | 5 | x | 13 | 13 | 5 | 36 | # |
Second Chance | 13 | x | 13 | 8 | 8 | 42 | # |
Blade runner | 13 | x | 13 | 5 | 13 | 44 | # |
Wasabi | 13 | x | 13 | 13 | 13 | 52 | # |
Dreamtime Olsen | 13 | x | 13 | 13 | 13 | 52 | # |
Rubber Ducky | 13 | x | 13 | 13 | 13 | 52 | # |
Cruising, NFS
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Natural High | 2 | x | 2 | 1 | 1 | 6 | 1 |
Windshift | 1 | x | 6 | 4 | 6 | 17 | 2 |
Vela | 5 | x | 4 | 5 | 5 | 19 | 3 |
Telos | 3 | x | 13 | 3 | 3 | 22 | 4 |
Skoal | 13 | x | 3 | 2 | 13 | 31 | # |
Mental floss | 4 | x | 13 | 13 | 7 | 37 | # |
Islander | 13 | x | 1 | 13 | 13 | 40 | # |
Taku | 13 | x | 13 | 13 | 2 | 41 | # |
Runaway | 13 | x | 13 | 13 | 4 | 43 | # |
Snug | 13 | x | 13 | 13 | 13 | 52 | # |
Bequia | 13 | x | 13 | 13 | 13 | 52 | # |
Harlequin | 13 | x | 13 | 13 | 13 | 52 | # |
Patsy Paul | 13 | x | 13 | 13 | 13 | 52 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
CYC Series #3
June 14, 21, 28, July 5, 12
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
N not competing in series
Handicap A
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
double alpha | 2 | 1 | *3 | 1 | 1 | 5 | 1 |
Hravn | 3 | 3 | *3 | 2 | 2 | 10 | 2 |
Cougar Hunter | 1 | 2 | 1 | *7 | 7 | 11 | 3 |
Magnifique | *7 | 4 | 3 | 6 | 6 | 19 | 4 |
Outlaw | *7 | 7 | 2 | 5 | 5 | 19 | 5 |
Leadbelly | *7 | 5 | 7 | 4 | 3 | 19 | 6 |
Heron2 | 7 | 7 | 7 | 3 | 4 | 28 | # |
Vitesse | 7 | 7 | 7 | 7 | 7 | 35 | # |
Handicap B
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Snork maiden | *3 | 3 | 1 | 2 | 1 | 7 | 1 |
Fast Time | 4 | *5 | 3 | 3 | 4 | 14 | 2 |
Blackfoot | 5 | 4 | *13 | 5 | 3 | 17 | 3 |
Strider | 2 | 1 | 2 | *13 | 13 | 18 | 4 |
Second Chance | 7 | *8 | 4 | 6 | 5 | 22 | 5 |
Juquehy | *13 | 7 | 6 | 4 | 13 | 30 | 6 |
Rubicon | 1 | 2 | 13 | 13 | 13 | 42 | # |
Blade runner | 13 | 13 | 13 | 1 | 2 | 42 | # |
Wasabi | 6 | 13 | 13 | 7 | 13 | 52 | # |
Dreamtime Olsen | 13 | 13 | 5 | 13 | 13 | 57 | # |
Dreamtime E | 13 | 6 | 13 | 13 | 13 | 58 | # |
Flying circus | 13 | 13 | 13 | 13 | 13 | 65 | # |
Rubber Ducky | 13 | 13 | 13 | 13 | 13 | 65 | # |
Cruising, NFS
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Natural High | 2 | 4 | 3 | 5 | x | 14 | 1 |
Snug | 4 | 5 | 2 | 4 | x | 15 | 2 |
Skoal | 3 | 2 | 13 | 1 | x | 19 | 3T |
Telos | 5 | 3 | 5 | 6 | x | 19 | 4 |
Windshift | 6 | 6 | 6 | 7 | x | 25 | 5 |
Mental floss | 7 | 13 | 4 | 8 | x | 32 | 6 |
Islander | 1 | 13 | 1 | 13 | x | 28 | # |
Bequia | 13 | 1 | 13 | 2 | x | 29 | # |
Taku | 13 | 13 | 13 | 3 | x | 42 | # |
Runaway | 13 | 13 | 13 | 13 | x | 52 | # |
Harlequin | 13 | 13 | 13 | 13 | x | 52 | # |
Codger | 13 | 13 | 13 | 13 | x | 52 | # |
Patsy Paul | 13 | 13 | 13 | 13 | x | 52 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
CYC Series #2
May 10, 17, 24, 31, June 7
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
N not competing in series
Handicap A
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Hravn | *4 | 1 | 2 | 1 | 2 | 6 | 1 |
Double alpha | 2 | *7 | 1 | 2 | 7 | 12 | 2 |
Leadbelly | *5 | 3 | 3 | 4 | 3 | 13 | 3 |
Magnifique | 6 | 4 | *7 | 7 | 4 | 21 | 4 |
Cougar Hunter | 1 | 2 | 7 | 7 | 7 | 24 | # |
Vitesse | 3 | 7 | 7 | 7 | 1 | 25 | # |
Eleven | 7 | 7 | 7 | 3 | 7 | 31 | # |
Handicap B
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Rubicon | 1 | 1 | 1 | *4 | 2 | 5 | 1 |
Flying circus | 3 | 2 | *13 | 3 | 1 | 9 | 2 |
Fast Time | 2 | *5 | 3 | 1 | 5 | 11 | 3 |
Strider | *6 | 4 | 2 | 2 | 3 | 11 | 4 |
Snork maiden | 8 | 3 | *13 | 5 | 4 | 20 | 5 |
Dreamtime E | 5 | *7 | 4 | 6 | 6 | 21 | 6 |
Blackfoot | 4 | 6 | 6 | *13 | 6 | 22 | 7 |
Second Chance | 7 | *9 | 5 | 7 | 6 | 25 | 8 |
Juquehy | 13 | 10 | 13 | 13 | 6 | 55 | # |
Cloud Nine | 9 | 13 | 13 | 13 | 13 | 61 | # |
Rubber Ducky | 13 | 11 | 13 | 13 | 13 | 63 | # |
Blade runner | 13 | 13 | 13 | 13 | 13 | 65 | # |
Scoot | 13 | 13 | 13 | 13 | 13 | 65 | # |
Cruising, NFS
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Bequia | 1 | 1 | 1 | *13 | 2 | 5 | 1 |
Natural High | 2 | 2 | *13 | 2 | 3 | 9 | 2 |
Snug | *5 | 3 | 4 | 3 | 4 | 14 | 3 |
Telos | 3 | 5 | 3 | 4 | *13 | 15 | 4 |
Mental floss | 6 | 4 | 5 | *13 | 4 | 19 | 5 |
Skoal | 4 | *13 | 2 | 1 | 13 | 20 | 6 |
Taku | 13 | 13 | 13 | 13 | 1 | 53 | # |
Runaway | 13 | 13 | 13 | 13 | 4 | 56 | # |
Windshift | 13 | 13 | 13 | 13 | 13 | 65 | # |
Harlequin | 13 | 13 | 13 | 13 | 13 | 65 | # |
Codger | 13 | 13 | 13 | 13 | 13 | 65 | # |
Islander | 13 | 13 | 13 | 13 | 13 | 65 | # |
Patsy Paul | 13 | 13 | 13 | 13 | 13 | 65 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
CYC Series #1
April 5, 12, 19, 26, May 3
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
N not competing in series
Handicap A
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Hravn | 2 | *3 | 3 | 1 | 1 | 7 | 1T |
Cougar Hunter | 1 | 2 | 1 | *3 | 3 | 7 | 2 |
Vitesse | 5 | 1 | 5 | *6 | 6 | 17 | # |
Leadbelly | *5 | 5 | 5 | 2 | 4 | 16 | # |
Double alpha | *5 | 5 | 2 | 6 | 2 | 15 | # |
Snork maiden | 5 | 2 | x | x | x | 7 | # |
Handicap B
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Rubicon | 1 | 2 | *4 | 3 | 1 | 7 | 1 |
Flying circus | 3 | 1 | *5 | 3 | 2 | 9 | 2 |
Strider | 2 | *4 | 2 | 3 | 3 | 10 | 3 |
Blackfoot | *13 | 3 | 3 | 1 | 4 | 11 | 4 |
Snork maiden | *13 | 13 | 1 | 2 | 5 | 21 | 5T |
Second Chance | 4 | 6 | 8 | 3 | *9 | 21 | 6 |
Dreamtime E | *13 | 5 | 7 | 3 | 7 | 22 | 7 |
Juquehy | *13 | 7 | 6 | 3 | 13 | 29 | 8 |
Fast Time | 13 | 13 | 13 | 3 | 6 | 48 | # |
Blade runner | 13 | 13 | 13 | 13 | 10 | 62 | # |
Scoot | 13 | 13 | 13 | 13 | 13 | 65 | # |
Cloud Nine | 13 | 13 | 13 | 13 | 13 | 65 | # |
Rubber Ducky | 13 | 13 | 13 | 13 | 13 | 65 | # |
Cruising, NFS
Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
Natural High | 1 | 1 | 1 | *3 | 2 | 5 | 1 |
Snug | 2 | *5 | 3 | 4 | 3 | 12 | 2 |
Mental floss | 3 | *6 | 2 | 6 | 6 | 17 | 3T |
Windshift | *12 | 3 | 4 | 5 | 5 | 17 | 4 |
Harlequin | *12 | 12 | 5 | 2 | 4 | 23 | 5 |
Taku | 12 | 7 | 12 | 1 | 12 | 44 | # |
Horizen | 12 | 2 | 12 | 12 | 1 | 39 | # |
Bequia | 12 | 3 | 12 | 12 | 12 | 51 | # |
Telus | 12 | 12 | 12 | 12 | 12 | 60 | # |
Codger | 12 | 12 | 12 | 12 | 12 | 60 | # |
Islander | 12 | 12 | 12 | 12 | 12 | 60 | # |
Patsy Paul | 12 | 12 | 12 | 12 | 12 | 60 | # |
High score dropped if 5 races completed in the series
* indicates a throw out race
T indicates a tie break
x indicates race abandoned
# failed to compete in 3 races no series score
**final dnc for boats receiving a series score = # boats completing 3 races plus 1
C Committee Boat (automatic 2nd place)
More information about racing on Bellingham Bay this season can be found at our Racing Page.
Race results and pictures will be posted during the series as they become available. If you have photos you'd like to submit for the Web site, e-mail a jpg to webmaster@cycbellingham.org.
22 SEP 2018
Problems? Notify the Webmeister
Our mailing address is P. O. Box 101, Bellingham, WA 98227
[Corinthian Yacht Club Bellingham] [Meeting Information] [Cruising/Events] [Racing] [Newsletter] [Membership] [Reciprocal Clubs] [Education] [Links/Resources]
|